Diskussion:Alternative für Deutschland

Aus Metapedia
Wechseln zu: Navigation, Suche

Abgelegt als historisch

Übersicht: Wahlergebnisse und Sitze bis 2019

Wahl Jahr Spitzenkandidat Wahlergebnis (in Prozent) Veränderung (in Prozent) Sitze Veränderung
Landtagswahl in Thüringen 2019 Björn Höcke 23,4 + 12,8 22 + 11
Landtagswahl in Sachsen 2019 Jörg Urban 27,5 + 17,8 38 + 24
Landtagswahl in Brandenburg 2019 Andreas Kalbitz 23,5 + 11,3 23 + 12
Wahl zum EU-Parlament 2019 Jörg Meuthen 11,0 + 3,9 11 + 4
Bürgerschaftswahl in Bremen 2019 Frank Magnitz 6,1 + 0,6 5 + 1
Landtagswahl in Hessen 2018 Rainer Rahn 13,1 + 9,0 19 + 19
Landtagswahl in Bayern 2018 Markus Bayerbach 10,2 + 10,2 22 + 22
Landtagswahl in Niedersachsen 2017 Dana Guth 6,2 + 6,2 9 + 9
Wahl zum Bundestag 2017 Alexander Gauland und Alice Weidel 12,6 + 7,9 94 + 94
Landtagswahl in Nordrhein-Westfalen 2017 Marcus Pretzell 7,4 + 7,4 16 + 16
Landtagswahl in Schleswig-Holstein 2017 Jörg Nobis 5,9 + 5,9 5 + 5
Landtagswahl im Saarland 2017 Rudolf Müller 6,2 + 6,2 3 + 3
Abgeordnetenhauswahl in Berlin 2016 Georg Pazderski 14,2 + 14,2 25 + 25
Landtagswahl in Mecklenburg-Vorpommern 2016 Leif-Erik Holm 20,8 + 20,8 18 + 18
Landtagswahl in Sachsen-Anhalt 2016 Andre Poggenburg 24,3 + 24,3 25 + 25
Landtagswahl in Rheinland-Pfalz 2016 Uwe Junge 12,6 + 12,6 14 + 14
Landtagswahl in Baden-Württemberg 2016 Jörg Meuthen 15,1 + 15,1 23 + 23
Bürgerschaftswahl in Hamburg 2015 Jörn Kruse 6,1 + 6,1 8 + 8
Wahl Jahr Spitzenkandidat Wahlergebnis (in Prozent) Veränderung (in Prozent) Sitze Veränderung

--Stabsdienst (Diskussion) 00:24, 25. Februar 2025 (UTC)